1. HEAL, Douglas Leigh (Penleigh and Essendon Grammar School, Keilor East)
	6 total (Raw Sum: 285, Scaled Sum: 304.6)
		Chemistry: 49 (49.4)
		English: 48 (48)
		LOTE Latin: 44 (53.8)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 50 (50)

2. WANG, Zixuan (Mentone Grammar School)
	6 total (Raw Sum: 277, Scaled Sum: 289.8)
		Chemistry: 44 (46.4)
		English (EAL): 45 (46)
		LOTE Chinese (FL): 50 (50)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 47 (54.4)
		Physics: 41 (43)

3. SHAH, Samyak (Haileybury College, Keysborough)
	5 total (Raw Sum: 245, Scaled Sum: 254)
		Accounting: 50 (50)
		Chemistry: 50 (50)
		English: 50 (50)
		Mathematics - Mathematical Methods: 49 (49.8)
		Mathematics - Specialist Mathematics: 46 (54.2)

4. KELLY, James Francis (Brighton Grammar School)
	5 total (Raw Sum: 234, Scaled Sum: 252.4)
		English Language: 50 (50)
		LOTE French: 47 (52.4)
		Mathematics - Mathematical Methods: 48 (49.6)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 45 (47)

5. BALFE, Rupert (Scotch College, Hawthorn)
	5 total (Raw Sum: 245, Scaled Sum: 251.2)
		Economics: 48 (48.8)
		English Language: 50 (50)
		LOTE French: 48 (52.6)
		Legal Studies: 50 (50)
		Mathematics - Mathematical Methods: 49 (49.8)

6. FENG, Tianqi (Scotch College, Hawthorn)
	5 total (Raw Sum: 227, Scaled Sum: 251.00000000000003)
		Chemistry: 46 (47.6)
		English Language: 47 (48.2)
		LOTE Latin: 42 (53.4)
		Mathematics - Specialist Mathematics: 46 (54.2)
		Physics: 46 (47.6)

7. GRAVE, Patrick Lachlan (Xavier College, Kew)
	5 total (Raw Sum: 229, Scaled Sum: 251)
		Chemistry: 47 (48.2)
		English: 48 (48)
		LOTE Latin: 44 (53.8)
		Mathematics - Specialist Mathematics: 45 (54)
		Physics: 45 (47)

8. HOSSEINI, Pedraam (Melbourne High School, South Yarra)
	5 total (Raw Sum: 236, Scaled Sum: 250.8)
		Chemistry: 50 (50)
		English Language: 43 (45)
		LOTE French: 43 (50.8)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 50 (55)

9. MA, Jeff Runqi (Xavier College, Kew)
	5 total (Raw Sum: 239, Scaled Sum: 250.79999999999998)
		Chemistry: 46 (47.6)
		English: 50 (50)
		Mathematics - Mathematical Methods: 49 (49.8)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 50 (50)

10. GAMAGE, Kethmi Himasha (Presbyterian Ladies' College, Burwood)
	5 total (Raw Sum: 225, Scaled Sum: 250.2)
		Chemistry: 45 (47)
		English: 49 (49)
		LOTE French: 45 (52)
		LOTE Latin: 41 (53.2)
		Mathematics - Mathematical Methods: 45 (49)

11. ANGUS, Zachary (Mentone Grammar School)
	5 total (Raw Sum: 233, Scaled Sum: 248)
		Chemistry: 47 (48.2)
		English Language: 50 (50)
		Mathematics - Mathematical Methods: 47 (49.4)
		Mathematics - Specialist Mathematics: 42 (52.2)
		Physics: 47 (48.2)

12. WU, Xinyi (Balwyn High School, Balwyn North)
	5 total (Raw Sum: 239, Scaled Sum: 247.6)
		Biology: 50 (50)
		Chemistry: 43 (45.8)
		English (EAL): 46 (46.8)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 50 (55)

13. NGUYEN, Ba Huy (Footscray City College)
	5 total (Raw Sum: 231, Scaled Sum: 247.2)
		Chemistry: 48 (48.8)
		English (EAL): 50 (50)
		Mathematics - Mathematical Methods: 43 (47.4)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Physics: 49 (49.4)

14. BRUGLIERA, Isabelle Aurora Rose (Genazzano F.C.J. College, Kew)
	5 total (Raw Sum: 240, Scaled Sum: 246.6)
		Chemistry: 50 (50)
		English: 43 (42.6)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 48 (54.6)
		Physics: 49 (49.4)

15. PUTLAND, Olivia Rose (Ballarat Clarendon College)
	5 total (Raw Sum: 241, Scaled Sum: 246.6)
		Chemistry: 48 (48.8)
		English Language: 48 (48.8)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods: 45 (49)
		Psychology: 50 (50)

16. COXHILL, Bronte Monique (Strathcona Baptist Girls Grammar School, Canterbury)
	5 total (Raw Sum: 235, Scaled Sum: 246)
		Chemistry: 50 (50)
		Economics: 50 (50)
		English: 45 (45)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 46 (47.6)

17. SOLOMON, Ben Michael (Melbourne Grammar School)
	5 total (Raw Sum: 230, Scaled Sum: 243.79999999999998)
		English: 48 (48)
		LOTE Latin: 46 (54.2)
		Literature: 44 (45)
		Mathematics - Mathematical Methods: 45 (49)
		Philosophy: 47 (47.6)

18. LOYAL, Mansimran Singh (Ballarat Clarendon College)
	5 total (Raw Sum: 225, Scaled Sum: 243.20000000000002)
		Chemistry: 47 (48.2)
		English Language: 44 (46)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 42 (52.2)
		Physics: 46 (47.6)

19. DAMEVSKI, Dean (Kew High School, Kew East)
	5 total (Raw Sum: 238, Scaled Sum: 242.8)
		Business Management: 50 (50)
		English: 47 (47)
		Legal Studies: 50 (50)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods: 41 (45.8)

20. TODD, Liam (Glen Waverley Secondary College)
	5 total (Raw Sum: 235, Scaled Sum: 242.8)
		Chemistry: 46 (47.6)
		English Language: 45 (47)
		Mathematics - Mathematical Methods: 44 (48.2)
		Physics: 50 (50)
		Psychology: 50 (50)

21. ISLAM, Muhammad Farhan (Goulburn Valley Grammar School, Shepparton)
	5 total (Raw Sum: 235, Scaled Sum: 242.4)
		Chemistry: 48 (48.8)
		English: 43 (42.6)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 44 (46)

22. GUI, Lai (Maranatha Christian School, Endeavour Hills)
	5 total (Raw Sum: 230, Scaled Sum: 242.4)
		Chemistry: 40 (44)
		English (EAL): 43 (44)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Specialist Mathematics: 47 (54.4)
		Physics: 50 (50)

23. NEAR, Ethan John (St Joseph's College Newtown)
	5 total (Raw Sum: 232, Scaled Sum: 242.4)
		Literature: 48 (48.4)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 46 (54.2)
		Media: 43 (41.2)
		Physics: 49 (49.4)

24. BURNS, Tegan (Loreto Mandeville Hall, Toorak)
	5 total (Raw Sum: 227, Scaled Sum: 242)
		Chemistry: 45 (47)
		English: 50 (50)
		Mathematics - Specialist Mathematics: 40 (51)
		Physical Education: 50 (50)
		Physics: 42 (44)

25. ONG, Jia Ming (Kew High School, Kew East)
	5 total (Raw Sum: 228, Scaled Sum: 241.6)
		Chemistry: 47 (48.2)
		English (EAL): 42 (43)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 45 (47)

26. LO, Szu-Yun (Kardinia International College, Bell Post Hill)
	5 total (Raw Sum: 225, Scaled Sum: 240.8)
		Accounting: 42 (43)
		Chemistry: 47 (48.2)
		English (EAL): 47 (47.6)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 43 (52.8)

27. ZENG, Zheng Lilith (Korowa Anglican Girls' School, Glen Iris)
	5 total (Raw Sum: 222, Scaled Sum: 240.79999999999998)
		Chemistry: 44 (46.4)
		English (EAL): 47 (47.6)
		LOTE Chinese (FL): 46 (49.2)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Physics: 44 (46)

28. WANG, Leihao (Trinity Grammar School, Kew)
	5 total (Raw Sum: 226, Scaled Sum: 240.60000000000002)
		Accounting: 45 (46)
		Chemistry: 43 (45.8)
		English (EAL): 45 (46)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 43 (52.8)

29. NEGRI, Luke Patrick (Xavier College, Kew)
	5 total (Raw Sum: 226, Scaled Sum: 240.4)
		Biology: 45 (46)
		Chemistry: 48 (48.8)
		English: 49 (49)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Physics: 43 (45)

30. GIANG, William (Melbourne High School, South Yarra)
	5 total (Raw Sum: 217, Scaled Sum: 240.20000000000002)
		Chemistry: 44 (46.4)
		English Language: 43 (45)
		LOTE Japanese (SL): 45 (49)
		Mathematics - Mathematical Methods: 44 (48.2)
		Mathematics - Specialist Mathematics: 41 (51.6)

31. SHANG, Bo (Balwyn High School, Balwyn North)
	5 total (Raw Sum: 222, Scaled Sum: 239.99999999999997)
		Biology: 46 (46.8)
		Chemistry: 44 (46.4)
		English (EAL): 45 (46)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 41 (51.6)

32. NGUYEN, Joshua Khoa (Melbourne High School, South Yarra)
	5 total (Raw Sum: 228, Scaled Sum: 239.79999999999995)
		Biology: 46 (46.8)
		Chemistry: 49 (49.4)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 46 (54.2)

33. BRADLEY, Hannah Ruth Curnow (Methodist Ladies College, Kew)
	5 total (Raw Sum: 225, Scaled Sum: 239.60000000000002)
		Biology: 48 (48.4)
		Chemistry: 49 (49.4)
		English Language: 41 (43)
		LOTE French: 44 (51.4)
		Mathematics - Mathematical Methods: 43 (47.4)

34. FILIPPONE, Domenic Jon (Penleigh and Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 218, Scaled Sum: 239.2)
		Chemistry: 46 (47.6)
		Economics: 45 (47)
		English: 45 (45)
		LOTE Latin: 40 (53)
		Mathematics - Mathematical Methods: 42 (46.6)

35. JHAVERI, Satya (Girton Grammar School, Bendigo)
	5 total (Raw Sum: 218, Scaled Sum: 239)
		Chemistry: 41 (44.6)
		English Language: 44 (46)
		Mathematics - Mathematical Methods: 43 (47.4)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 46 (47.6)

36. JASZEWSKI, Maximilian Raul (John Monash Science School, Clayton)
	5 total (Raw Sum: 214, Scaled Sum: 239)
		Chemistry: 43 (45.8)
		LOTE French: 42 (50.2)
		Literature: 40 (41)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 43 (52.8)

37. CHENG, Brian Ka Hin (Balwyn High School, Balwyn North)
	5 total (Raw Sum: 224, Scaled Sum: 238.4)
		Chemistry: 42 (45.2)
		Economics: 48 (48.8)
		English: 42 (41.4)
		Mathematics - Mathematical Methods: 48 (49.6)
		Mathematics - Specialist Mathematics: 44 (53.4)

38. VIJAYANAND, Davern Wong (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 222, Scaled Sum: 238)
		Chemistry: 46 (47.6)
		English: 42 (41.4)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 43 (52.8)
		Physics: 45 (47)

39. TURNER, Sen Thomas (Albert Park College)
	5 total (Raw Sum: 226, Scaled Sum: 238)
		Chemistry: 43 (45.8)
		English: 46 (46)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 42 (52.2)
		Media: 45 (44)

40. LAM, Mason Chuen-Lai (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 231, Scaled Sum: 238)
		Biology: 48 (48.4)
		Chemistry: 45 (47)
		English: 46 (46)
		History - Revolutions: 50 (50)
		Mathematics - Mathematical Methods: 42 (46.6)

41. RANASINGHE, Nihindu Nimthaka (The Hamilton and Alexandra College)
	5 total (Raw Sum: 226, Scaled Sum: 236.60000000000002)
		Chemistry: 47 (48.2)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 46 (54.2)
		Physics: 42 (44)

42. ZHENG, Minjie (Cheltenham Secondary College)
	5 total (Raw Sum: 224, Scaled Sum: 235.4)
		Accounting: 41 (42)
		English (EAL): 45 (46)
		Mathematics - Mathematical Methods: 50 (50)
		Mathematics - Specialist Mathematics: 47 (54.4)
		Physics: 41 (43)

43. WU, Anthony Tianqi (Balwyn High School, Balwyn North)
	5 total (Raw Sum: 227, Scaled Sum: 235.4)
		Chemistry: 50 (50)
		English Language: 41 (43)
		Information Technology - Computing - Software Development: 48 (48)
		Mathematics - Mathematical Methods: 43 (47.4)
		Physics: 45 (47)

44. BHAT, Vishal Hosdurg (Melbourne High School, South Yarra)
	5 total (Raw Sum: 229, Scaled Sum: 235.20000000000002)
		Economics: 42 (44)
		English: 44 (43.8)
		Legal Studies: 50 (50)
		Mathematics - Mathematical Methods: 43 (47.4)
		Psychology: 50 (50)

45. DU, Xinwei (Westbourne Grammar School - Hoppers Crossing Campus, Truganina)
	5 total (Raw Sum: 218, Scaled Sum: 234.6)
		Accounting: 45 (46)
		Business Management: 46 (45.2)
		English (EAL): 44 (45)
		Mathematics - Mathematical Methods: 43 (47.4)
		Mathematics - Specialist Mathematics: 40 (51)

46. GE, Hongshan Cynthia (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 216, Scaled Sum: 234.59999999999997)
		Chemistry: 41 (44.6)
		English: 42 (41.4)
		Mathematics - Mathematical Methods: 44 (48.2)
		Mathematics - Specialist Mathematics: 42 (52.2)
		Physics: 47 (48.2)

47. GILPIN, Alicia Rose (Mentone Girls' Secondary College)
	5 total (Raw Sum: 229, Scaled Sum: 234.2)
		Chemistry: 46 (47.6)
		English: 45 (45)
		Health and Human Development: 47 (45.8)
		Mathematics - Mathematical Methods: 41 (45.8)
		Psychology: 50 (50)

48. AJIT, Aditya (Melbourne High School, South Yarra)
	5 total (Raw Sum: 217, Scaled Sum: 233.8)
		Chemistry: 45 (47)
		English: 42 (41.4)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 42 (52.2)
		Physics: 42 (44)

49. ARENA, Antonio (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 226, Scaled Sum: 233.8)
		Chemistry: 48 (48.8)
		English: 50 (50)
		Mathematics - Mathematical Methods: 40 (45)
		Physics: 43 (45)
		Psychology: 45 (45)

50. DUNCAN, Lachlan James (Eltham College, Research)
	5 total (Raw Sum: 214, Scaled Sum: 232.60000000000002)
		Chemistry: 43 (45.8)
		English: 43 (42.6)
		Mathematics - Mathematical Methods: 45 (49)
		Mathematics - Specialist Mathematics: 42 (52.2)
		Physics: 41 (43)

51. FRIGO, Tallulah (Loreto Mandeville Hall, Toorak)
	5 total (Raw Sum: 228, Scaled Sum: 232.4)
		Business Management: 50 (50)
		Economics: 44 (46)
		English: 47 (47)
		Politics - Australian Politics: 40 (43)
		Visual Communication Design: 47 (46.4)

52. KING, Harry Greig (Melbourne Grammar School)
	5 total (Raw Sum: 222, Scaled Sum: 231.6)
		Art: 40 (38)
		Chemistry: 47 (48.2)
		Literature: 41 (42)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Physics: 50 (50)

53. ONG, Kwan Sheng (Balwyn High School, Balwyn North)
	5 total (Raw Sum: 210, Scaled Sum: 231.4)
		Chemistry: 42 (45.2)
		English (EAL): 40 (41)
		Mathematics - Mathematical Methods: 42 (46.6)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Physics: 45 (47)

54. REGO, Ava (Box Hill High School)
	5 total (Raw Sum: 226, Scaled Sum: 231.4)
		LOTE German: 44 (49.4)
		Literature: 47 (47.6)
		Politics - Global Politics: 44 (46)
		Studio Arts: 41 (38.4)
		Visual Communication Design: 50 (50)

55. PHUAH, Madison (Yarra Valley Grammar School, Ringwood)
	5 total (Raw Sum: 232, Scaled Sum: 231.2)
		Biology: 41 (42)
		Business Management: 50 (50)
		English: 50 (50)
		Mathematics - Further Mathematics: 41 (39.2)
		Psychology: 50 (50)

56. CHEN, Allyn Si Cong (Melbourne High School, South Yarra)
	5 total (Raw Sum: 222, Scaled Sum: 231.2)
		Accounting: 44 (45)
		Economics: 46 (47.6)
		English Language: 40 (42)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods: 42 (46.6)

57. MCNABB, Clementine Flora (Methodist Ladies College, Kew)
	5 total (Raw Sum: 232, Scaled Sum: 231)
		Legal Studies: 47 (47)
		Literature: 45 (46)
		Mathematics - Further Mathematics: 40 (38)
		Politics - Global Politics: 50 (50)
		Studio Arts: 50 (50)

58. HOOD, Harrison James (Haileybury College, Keysborough)
	5 total (Raw Sum: 224, Scaled Sum: 231)
		Chemistry: 43 (45.8)
		English: 41 (40.2)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods: 40 (45)
		Physical Education: 50 (50)

59. CANHAM, Aidan Benjamin (Strathmore Secondary College)
	5 total (Raw Sum: 216, Scaled Sum: 230.8)
		English: 40 (39)
		Mathematics - Further Mathematics: 48 (47.6)
		Mathematics - Mathematical Methods: 46 (49.2)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 42 (44)

60. XIAN, Irene (Camberwell Anglican Girls Grammar School, Canterbury)
	5 total (Raw Sum: 222, Scaled Sum: 230.20000000000002)
		Accounting: 47 (47.6)
		Biology: 44 (45)
		Chemistry: 44 (46.4)
		English: 44 (43.8)
		Mathematics - Mathematical Methods: 43 (47.4)

61. EDEN, Oscar Calvin (Caulfield Grammar School - Caulfield Campus, St Kilda East)
	5 total (Raw Sum: 211, Scaled Sum: 230)
		Chemistry: 44 (46.4)
		English: 41 (40.2)
		Mathematics - Mathematical Methods: 43 (47.4)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 43 (45)

62. MCLEAN, Angus Devlin (Ballarat Grammar, Wendouree)
	5 total (Raw Sum: 220, Scaled Sum: 229.8)
		Chemistry: 42 (45.2)
		English: 43 (42.6)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods: 40 (45)
		Physics: 45 (47)

63. SINGH, Amandeep (Melbourne High School, South Yarra)
	5 total (Raw Sum: 222, Scaled Sum: 229.8)
		Accounting: 44 (45)
		Economics: 45 (47)
		English: 44 (43.8)
		Mathematics - Mathematical Methods: 40 (45)
		Psychology: 49 (49)

64. KIM, Andy (Trinity Grammar School, Kew)
	5 total (Raw Sum: 213, Scaled Sum: 229.79999999999998)
		Biology: 43 (44)
		Chemistry: 42 (45.2)
		Economics: 41 (43)
		English: 46 (46)
		Mathematics - Specialist Mathematics: 41 (51.6)

65. SHAH, Jainil Hemang (Melbourne High School, South Yarra)
	5 total (Raw Sum: 213, Scaled Sum: 229.4)
		Chemistry: 44 (46.4)
		English: 40 (39)
		Mathematics - Mathematical Methods: 47 (49.4)
		Mathematics - Specialist Mathematics: 41 (51.6)
		Physics: 41 (43)

66. ZHANG, Yi Ru (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 230, Scaled Sum: 228.60000000000002)
		Biology: 46 (46.8)
		English: 43 (42.6)
		Food Studies: 50 (50)
		Mathematics - Further Mathematics: 41 (39.2)
		Psychology: 50 (50)

67. FORD, Karina Erin (Methodist Ladies College, Kew)
	5 total (Raw Sum: 230, Scaled Sum: 228.4)
		Business Management: 50 (50)
		English: 45 (45)
		Legal Studies: 47 (47)
		Mathematics - Further Mathematics: 42 (40.4)
		Psychology: 46 (46)

68. HANDOYO, Karu (Frankston High School - VCE Campus)
	5 total (Raw Sum: 209, Scaled Sum: 228)
		Chemistry: 41 (44.6)
		English: 45 (45)
		Mathematics - Mathematical Methods: 43 (47.4)
		Mathematics - Specialist Mathematics: 40 (51)
		Music - Music Performance: 40 (40)

69. CHEGWIN, William Thomas (Haileybury College, Keysborough)
	5 total (Raw Sum: 207, Scaled Sum: 228)
		Chemistry: 41 (44.6)
		English: 43 (42.6)
		Mathematics - Mathematical Methods: 41 (45.8)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 42 (44)

70. GEORGES, Madeleine Grace (Camberwell Anglican Girls Grammar School, Canterbury)
	5 total (Raw Sum: 223, Scaled Sum: 227.8)
		Accounting: 45 (46)
		English: 49 (49)
		Legal Studies: 44 (43.8)
		Mathematics - Further Mathematics: 45 (44)
		Mathematics - Mathematical Methods: 40 (45)

71. NGUYEN, Khanh Doan (Suzanne Cory High School, Werribee)
	5 total (Raw Sum: 220, Scaled Sum: 227.4)
		Biology: 41 (42)
		Chemistry: 44 (46.4)
		English: 46 (46)
		Mathematics - Further Mathematics: 47 (46.4)
		Mathematics - Mathematical Methods: 42 (46.6)

72. MALAK, Mariam Bassem Bushra (Nossal High School, Berwick)
	5 total (Raw Sum: 211, Scaled Sum: 226.79999999999998)
		Chemistry: 43 (45.8)
		English: 44 (43.8)
		LOTE French: 41 (49.6)
		Legal Studies: 43 (42.6)
		Mathematics - Mathematical Methods: 40 (45)

73. YU, Matthew (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 216, Scaled Sum: 226.59999999999997)
		Biology: 46 (46.8)
		Chemistry: 44 (46.4)
		English: 40 (39)
		Mathematics - Further Mathematics: 43 (41.6)
		Mathematics - Specialist Mathematics: 43 (52.8)

74. LI, Maryanne Ruby (Camberwell Anglican Girls Grammar School, Canterbury)
	5 total (Raw Sum: 216, Scaled Sum: 226.4)
		Biology: 46 (46.8)
		Chemistry: 41 (44.6)
		English: 47 (47)
		Literature: 42 (43)
		Mathematics - Mathematical Methods: 40 (45)

75. CHEN, Xiaoying (Westbourne Grammar School - Hoppers Crossing Campus, Truganina)
	5 total (Raw Sum: 217, Scaled Sum: 225.8)
		English (EAL): 41 (42)
		Mathematics - Further Mathematics: 45 (44)
		Mathematics - Mathematical Methods: 47 (49.4)
		Mathematics - Specialist Mathematics: 44 (53.4)
		Studio Arts: 40 (37)

76. SNOPCZYNSKI, Sebastian Joseph (Emmanuel College, Altona North)
	5 total (Raw Sum: 209, Scaled Sum: 225.8)
		English: 43 (42.6)
		Information Technology - Computing - Software Development: 43 (42.6)
		Mathematics - Mathematical Methods: 42 (46.6)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 41 (43)

77. CAO, Jingyi (Methodist Ladies College, Kew)
	5 total (Raw Sum: 211, Scaled Sum: 225)
		Biology: 41 (42)
		English (EAL): 48 (48.4)
		Mathematics - Mathematical Methods: 42 (46.6)
		Mathematics - Specialist Mathematics: 40 (51)
		Studio Arts: 40 (37)

78. ALEXS, Bethany Amber (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 229, Scaled Sum: 225)
		English: 41 (40.2)
		Food Studies: 48 (46.8)
		Mathematics - Further Mathematics: 44 (42.8)
		Media: 46 (45.2)
		Psychology: 50 (50)

79. SKINNER, Lloyd Merrick Fawkner (Melbourne Grammar School)
	5 total (Raw Sum: 225, Scaled Sum: 224.8)
		English: 49 (49)
		Mathematics - Further Mathematics: 43 (41.6)
		Media: 50 (50)
		Politics - Global Politics: 42 (44)
		Psychology: 41 (40.2)

80. WILCOX, Sofie Clare (Penleigh and Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 226, Scaled Sum: 224.2)
		English: 45 (45)
		Geography: 46 (46)
		Health and Human Development: 46 (44.4)
		Legal Studies: 45 (45)
		Psychology: 44 (43.8)

81. SANDHU, Rvinder Singh (Melbourne High School, South Yarra)
	5 total (Raw Sum: 214, Scaled Sum: 222.4)
		Chemistry: 42 (45.2)
		English: 42 (41.4)
		Mathematics - Further Mathematics: 46 (45.2)
		Mathematics - Mathematical Methods: 42 (46.6)
		Physics: 42 (44)

82. KUMAR, Nikhil Ayush (Ivanhoe Grammar School - Plenty Campus, Mernda)
	5 total (Raw Sum: 204, Scaled Sum: 222)
		Chemistry: 40 (44)
		Economics: 40 (42)
		English: 40 (39)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 44 (46)

83. BOTTA, Natalie (Our Lady of Mercy College, Heidelberg)
	5 total (Raw Sum: 226, Scaled Sum: 221.8)
		English: 41 (40.2)
		Health and Human Development: 47 (45.8)
		Mathematics - Further Mathematics: 43 (41.6)
		Physical Education: 46 (45.2)
		Psychology: 49 (49)

84. SAMARNIOTIS, Aaron Julian (Highvale Secondary College, Glen Waverley)
	5 total (Raw Sum: 209, Scaled Sum: 221.2)
		Chemistry: 42 (45.2)
		English: 40 (39)
		Mathematics - Specialist Mathematics: 43 (52.8)
		Physical Education: 41 (39.2)
		Physics: 43 (45)

85. MULLINS, Thomas Matthew (Trinity Grammar School, Kew)
	5 total (Raw Sum: 217, Scaled Sum: 221.2)
		Chemistry: 40 (44)
		Economics: 43 (45)
		English: 46 (46)
		Physical Education: 41 (39.2)
		Psychology: 47 (47)

86. BRANIFF, Xavier Rory (Eltham College, Research)
	5 total (Raw Sum: 202, Scaled Sum: 220.4)
		Accounting: 40 (41)
		English: 42 (41.4)
		Mathematics - Mathematical Methods: 40 (45)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 40 (42)

87. GRIFFIN, Henry Jack (St Leonard's College, Brighton East)
	5 total (Raw Sum: 221, Scaled Sum: 219.8)
		Business Management: 41 (39.2)
		English: 49 (49)
		History - Revolutions: 49 (49.2)
		Literature: 40 (41)
		Psychology: 42 (41.4)

88. MURPHY, Jessica Frances (Star of the Sea College, Brighton)
	5 total (Raw Sum: 218, Scaled Sum: 219.40000000000003)
		Chemistry: 41 (44.6)
		English: 41 (40.2)
		Legal Studies: 44 (43.8)
		Mathematics - Further Mathematics: 44 (42.8)
		Psychology: 48 (48)

89. MAGEE, Declan Finn (St Kevin's College Toorak)
	5 total (Raw Sum: 221, Scaled Sum: 219.39999999999998)
		English: 45 (45)
		Literature: 44 (45)
		Mathematics - Further Mathematics: 43 (41.6)
		Media: 45 (44)
		Theatre Studies: 44 (43.8)

90. MOUNT, Kieran Patrick (Xavier College, Kew)
	5 total (Raw Sum: 220, Scaled Sum: 219.2)
		Biology: 43 (44)
		Drama: 43 (41.6)
		English: 50 (50)
		Literature: 41 (42)
		Mathematics - Further Mathematics: 43 (41.6)

91. IYER, Madhumitha (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 221, Scaled Sum: 219.2)
		English: 44 (43.8)
		History - Revolutions: 41 (41.2)
		Legal Studies: 43 (42.6)
		Mathematics - Further Mathematics: 45 (44)
		Media: 48 (47.6)

92. LA, Josephine Mun (Camberwell Anglican Girls Grammar School, Canterbury)
	5 total (Raw Sum: 221, Scaled Sum: 218.39999999999998)
		English: 44 (43.8)
		History - Revolutions: 47 (47.6)
		Mathematics - Further Mathematics: 40 (38)
		Psychology: 44 (43.8)
		Studio Arts: 46 (45.2)

93. DAVIDSON, Owen John (Ballarat Clarendon College)
	5 total (Raw Sum: 217, Scaled Sum: 217.40000000000003)
		Biology: 40 (41)
		English: 44 (43.8)
		History - Revolutions: 45 (46)
		Mathematics - Further Mathematics: 44 (42.8)
		Psychology: 44 (43.8)

94. ZITA, Matthew Paul (St Michael's Grammar School, St Kilda)
	5 total (Raw Sum: 210, Scaled Sum: 216.6)
		Biology: 44 (45)
		English: 40 (39)
		Food Studies: 46 (43.6)
		LOTE Italian: 40 (44)
